Breeder
808 Genetics
◇
No images
Overview
Cultivars32
Clones6
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by 808 Genetics
32 total · Showing 21–32
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Peanut Butter Jelly Breath | 808 Genetics | Peanut Butter Breath × Unnamed cross | 60/40 | View variety |
| Pie Cake | 808 Genetics | Unnamed cross × Crippy | 60/40 | View variety |
| Purpaya | 808 Genetics | 70/30 | View variety | |
| Sea Stars | 808 Genetics | 60/40 | View variety | |
| Spacebound | 808 Genetics | Tahoe Cure × Unnamed cross | 60/40 | View variety |
| Strawberry Cherry Pie | 808 Genetics | 50/50 | View variety | |
| Sugar Titz | 808 Genetics | Runtz × Unnamed cross | 60/40 | View variety |
| Sunrise Suprise | 808 Genetics | 60/40 | View variety | |
| Sweet Cherry Pie | 808 Genetics | 40/60 | View variety | |
| Uncrustable Runtz | 808 Genetics | Unnamed cross × Strawberry Runtz | 60/40 | View variety |
| Wishing Tree | 808 Genetics | 50/50 | View variety | |
| Yummy Yums | 808 Genetics | Runtz × Unknown Strain | 50/50 | View variety |
Clones by 808 Genetics
6 total · Showing 1–6
| Clone | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Cherry Kush Mints | 808 Genetics | 60/40 | View variety | |
| Crippy | 808 Genetics | Ducksfoot × Unnamed cross | 60/40 | View variety |
| Criptonite | 808 Genetics | 60/40 | View variety | |
| Haole Girl | 808 Genetics | Wedding Cake × Unnamed cross | 60/40 | View variety |
| Kauai Mints | 808 Genetics | GSC Forum Cut × Unnamed cross | 50/50 | View variety |
| Strawberry Runtz | 808 Genetics | 60/40 | View variety |