Breeder
Colorado Seed Inc.
◇
No images
Overview
Cultivars31
Clones3
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by Colorado Seed Inc.
31 total · Showing 21–31
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Jelly Roll | Colorado Seed Inc. | Unnamed cross × Gupta Kush | 70/30 | View variety |
| Krishna Kush | Colorado Seed Inc. | 70/30 | View variety | |
| Nina Limone | Colorado Seed Inc. | 60/40 | View variety | |
| Pachamama | Colorado Seed Inc. | Unnamed cross × Gupta Kush | 60/40 | View variety |
| Rebel God Smoke | Colorado Seed Inc. | 60/40 | View variety | |
| Slazerbeam | Colorado Seed Inc. | 60/40 | View variety | |
| Sunburn | Colorado Seed Inc. | 60/40 | View variety | |
| Sweet Nina | Colorado Seed Inc. | Hindu Kush × Nina Limone | 80/20 | View variety |
| Tangcicle | Colorado Seed Inc. | 50/50 | View variety | |
| Tangerine Sunrise | Colorado Seed Inc. | Hawaiian Sunrise × Tangenesia | 40/60 | View variety |
| The Fork | Colorado Seed Inc. | Unnamed cross × White Widow | 60/40 | View variety |
Clones by Colorado Seed Inc.
3 total · Showing 1–3
| Clone | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Ghost Og Moonshine | Colorado Seed Inc. | Unnamed cross × Ghost OG | 70/30 | View variety |
| Sumo Grande | Colorado Seed Inc. | 60/40 | View variety | |
| Tangelo | Colorado Seed Inc. | Tangerine Sunrise × Unnamed cross | 50/50 | View variety |