Breeder
Dank Genetics
◇
No images
Overview
Cultivars36
Clones0
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by Dank Genetics
36 total · Showing 21–36
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Purple Sunset | Dank Genetics | 70/30 | View variety | |
| Sherbert Pebbles | Dank Genetics | 70/30 | View variety | |
| Sherbert Power | Dank Genetics | 60/40 | View variety | |
| Sherbetty | Dank Genetics | Lemon Betty × Sunset Sherbet | 60/40 | View variety |
| Sour Cup Cookies | Dank Genetics | 60/40 | View variety | |
| Sour Dosidos | Dank Genetics | 60/40 | View variety | |
| Sour Flip Mode | Dank Genetics | 70/30 | View variety | |
| Sour Ice Cake | Dank Genetics | 60/40 | View variety | |
| Sour Lemonaid | Dank Genetics | 70/30 | View variety | |
| Sticky Sherbert | Dank Genetics | 60/40 | View variety | |
| Strawberry Split | Dank Genetics | 80/20 | View variety | |
| Sunset Travellers | Dank Genetics | 70/30 | View variety | |
| Super Star Tahoe | Dank Genetics | 80/20 | View variety | |
| Travellers Kush | Dank Genetics | Unnamed cross × Unnamed cross | 70/30 | View variety |
| True Gold OG | Dank Genetics | 80/20 | View variety | |
| True Triangle Gold | Dank Genetics | 70/30 | View variety |
Clones by Dank Genetics
0 total · No results