Breeder
Federation Seed Company
◇
No images
Overview
Cultivars31
Clones1
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by Federation Seed Company
31 total · Showing 21–31
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Remus | Federation Seed Company | 60/40 | View variety | |
| Romulan | Federation Seed Company | Selected from: Romulan | 80/20 | View variety |
| Romulan x 7 of 9 | Federation Seed Company | 60/40 | View variety | |
| Romulan x BC Kush | Federation Seed Company | 60/40 | View variety | |
| Romulan x Celestial Temple Sativa | Federation Seed Company | 40/60 | View variety | |
| Romulan x Cotton Candy | Federation Seed Company | 80/20 | View variety | |
| Romulan x Hawaiian Sativa | Federation Seed Company | 40/60 | View variety | |
| Romulan x Mikado | Federation Seed Company | 60/40 | View variety | |
| Romulan x UBC Chemo | Federation Seed Company | 70/30 | View variety | |
| Titan | Federation Seed Company | 80/20 | View variety | |
| UBC Chemo | Federation Seed Company | UBC Chemo × Unknown Strain | 60/40 | View variety |
Clones by Federation Seed Company
1 total · Showing 1–1
| Clone | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Berlin | Federation Seed Company | Ancestry unknown | 100/0 | View variety |