Breeder
Tonygreens Tortured Beans
◇
No images
Overview
Cultivars47
Clones1
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by Tonygreens Tortured Beans
47 total · Showing 41–47
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Sowah Grapefruit | Tonygreens Tortured Beans | Exact parent cross unknown · Known background: Unknown Strain · Gorilla Bubble · Sour Diesel BX4 | 20/80 | View variety |
| Sowah Pine Tar Gush | Tonygreens Tortured Beans | 70/30 | View variety | |
| Stat Line | Tonygreens Tortured Beans | 60/40 | View variety | |
| Stone Sour | Tonygreens Tortured Beans | Unnamed cross × Sour Diesel BX4 | 50/50 | View variety |
| Tom Hill Haze x Gorilla Dubble | Tonygreens Tortured Beans | 30/70 | View variety | |
| Triangle Glue Auto | Tonygreens Tortured Beans | 70/30 | View variety | |
| Weighted Blanket | Tonygreens Tortured Beans | 80/20 | View variety |
Clones by Tonygreens Tortured Beans
1 total · Showing 1–1
| Clone | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Gluetini | Tonygreens Tortured Beans | 50/50 | View variety |