Breeder
B.O.G. Seeds
◇
No images
Overview
Cultivars18
Clones0
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by B.O.G. Seeds
18 total · Showing 1–18
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Blue Kush | B.O.G. Seeds | 60/40 | View variety | |
| Blue Moon Rocks | B.O.G. Seeds | 60/40 | View variety | |
| BOGBubble | B.O.G. Seeds | Selected from: Double Gum | 80/20 | View variety |
| Bogglegum | B.O.G. Seeds | 60/40 | View variety | |
| Grape Punch | B.O.G. Seeds | 60/40 | View variety | |
| L.S.D. | B.O.G. Seeds | 50/50 | View variety | |
| Lifestar | B.O.G. Seeds | 50/50 | View variety | |
| LiveSafer | B.O.G. Seeds | 60/40 | View variety | |
| Sour BluTooth | B.O.G. Seeds | Unnamed cross × Sour Bubble | 60/40 | View variety |
| Sour Boggle | B.O.G. Seeds | 70/30 | View variety | |
| Sour Bubble | B.O.G. Seeds | BOGBubble × Unnamed cross | 80/20 | View variety |
| Sour Dubble | B.O.G. Seeds | Selected from: Sour Dubble | 60/40 | View variety |
| Sour Grape | B.O.G. Seeds | 60/40 | View variety | |
| Sour LifeSaver | B.O.G. Seeds | 60/40 | View variety | |
| Sour LSD | B.O.G. Seeds | 60/40 | View variety | |
| Sour Strawberry | B.O.G. Seeds | Unnamed cross × Sour Bubble | 60/40 | View variety |
| SweetCindy 99 | B.O.G. Seeds | 50/50 | View variety | |
| SweetCindy ‘05 | B.O.G. Seeds | 60/40 | View variety |
Clones by B.O.G. Seeds
0 total · No results