Breeder
Clearwater Genetics
◇
No images
Overview
Cultivars13
Clones1
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by Clearwater Genetics
13 total · Showing 1–13
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Apple Tartz | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Black Inferno | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Blueberry Larry | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Creamsicle #4 S1 | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Dante's Inferno | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Honey Dew | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Lemon Freeze Pop | Clearwater Genetics | Ancestry unknown | 20/80 | View variety |
| Mai Tai | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Mint Smash | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Reckless Ruby | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Snapple Jaxx | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Specimen X | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |
| Sugar Rush | Clearwater Genetics | Ancestry unknown | 20/80 | View variety |
Clones by Clearwater Genetics
1 total · Showing 1–1
| Clone | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Astronaut Status | Clearwater Genetics | Ancestry unknown | 50/50 | View variety |