Breeder
Olympic Seeds
◇
No images
Overview
Cultivars12
Clones1
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by Olympic Seeds
12 total · Showing 1–12
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Blue Sapphire | Olympic Seeds | Sapphire OG × 88 G-13 HashPlant | 80/20 | View variety |
| Brain Rape | Olympic Seeds | Unnamed cross × 88G13 Hashplant | 70/30 | View variety |
| Cherries N Cream | Olympic Seeds | 70/30 | View variety | |
| Duckweb | Olympic Seeds | Duckweb × Duckweb | 100/0 | View variety |
| Fuck Around N Find Out | Olympic Seeds | 60/40 | View variety | |
| Lavender Lemonade | Olympic Seeds | 60/40 | View variety | |
| Sapphire Bubba | Olympic Seeds | 80/20 | View variety | |
| Sapphire Cherries | Olympic Seeds | 80/20 | View variety | |
| Sapphire Mints | Olympic Seeds | 60/40 | View variety | |
| Strawberry Jewels | Olympic Seeds | 60/40 | View variety | |
| The Great Gumball | Olympic Seeds | 60/40 | View variety | |
| Ultra 85 | Olympic Seeds | 88 G13 Hashplant × Blue Sapphire | 70/30 | View variety |
Clones by Olympic Seeds
1 total · Showing 1–1
| Clone | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Sapphire Lemon Strudel | Olympic Seeds | Selected from: Sapphire Mints | 60/40 | View variety |