Breeder
Superseed Company
◇
No images
Overview
Cultivars12
Clones1
Explore this breeder’s offerings and their genetic families.
Description
No description available
Cultivars by Superseed Company
12 total · Showing 1–12
| Cultivar | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Blackberry Float | Superseed Company | Blackberry Soda × Unnamed cross | 60/40 | View variety |
| Double Dutch Soda | Superseed Company | Unnamed cross × Seattle Soda | 60/40 | View variety |
| Grog | Superseed Company | 70/30 | View variety | |
| Italian Soda | Superseed Company | 40/60 | View variety | |
| Razzleberry Soda | Superseed Company | Unnamed cross × Seattle Soda | 60/40 | View variety |
| Sea 91 | Superseed Company | 60/40 | View variety | |
| Seattle Soda | Superseed Company | 70/30 | View variety | |
| Seattle ZODA | Superseed Company | 70/30 | View variety | |
| Soda Machine | Superseed Company | Seattle Soda × Unknown Strain | 60/40 | View variety |
| SODAmnjealous | Superseed Company | 70/30 | View variety | |
| Super Orange Soda | Superseed Company | Tangie Skunk × Seattle Soda | 50/50 | View variety |
| Wantermelo N’ Later | Superseed Company | 70/30 | View variety |
Clones by Superseed Company
1 total · Showing 1–1
| Clone | Breeder | Lineage | Indica / Sativa | Variety |
|---|---|---|---|---|
| Sodalicious | Superseed Company | Unnamed cross × Unnamed cross | 50/50 | View variety |