Variety
Northern Lights
No images
Overview
Flowering55.1 days average · 21 members · 46–65 days
Indica / Sativa100% indica / 0% sativa
Parents
Also known as (1)
Member names
1 total · Showing 1–1
| Name |
|---|
| Northern Lights |
Taste
Not recorded
Aroma
Not recorded
Effects
Not recorded
Growth Characteristics
Not recorded
Terpenes
Not recorded
Description
No description available
Cultivars
21 total · Showing 1–20
Child varieties
142 total · Showing 1–20
| Variety | Cultivars | Clones | Lineage | Indica / Sativa |
|---|---|---|---|---|
| (NL x Big Bud) x NL | 0 | 0 | NL x Big Bud × Northern Lights · NL | 60/40 |
| (OG Kush [Lemon OG] x Original Haze) x Northern Lights | 0 | 0 | 80/20 | |
| 747 | 1 | 0 | 100/0 | |
| 9 Pound Hammer x Northern Lights | 1 | 0 | 9lb Hammer · 9 Pound Hammer × Northern Lights | 80/20 |
| Afghani x Northern Lights | 0 | 0 | Parent combination 1 · Cross: Afghani 1 · Afghani × Northern Lights Parent combination 2 · Cross: Afghani × Northern Lights | Unavailable |
| Amnesia | 14 | 1 | Parent combination 1 · Selected from: Amnesia Haze Parent combination 2 · Selected from: Sweet Amnesia Parent combination 3 · Cross: Haze × Northern Lights Parent combination 4 · Cross: Amnesia × Neville's Haze · Nevilles Haze More parent combinations | 40/60 |
| Amsterdam Mist | 1 | 0 | Haze Mist × Northern Lights · Northern Light | 30/70 |
| Anesthesia | 2 | 0 | Parent combination 1 · Cross: Northern Lights × Black Domina Parent combination 2 · Cross: Afghan x Skunk 1 × Herijuana · IBL | 80/20 |
| Auto Bamiyan | 1 | 0 | Ancestry: Northern Lights | 80/20 |
| Auto Flower | 1 | 0 | 100/0 | |
| Auto Malawi x Northern Lights | 1 | 0 | 60/40 | |
| Auto Northern Light | 2 | 0 | Ancestry: Northern Lights | 80/20 |
| Auto Northern Lights | 3 | 0 | Parent combination 1 · Ancestry: Northern Lights Parent combination 2 · Ancestry: Northern Lights · (Selection) | 80/20 |
| Automatic Northern Lights | 1 | 0 | Ancestry: Northern Lights | 80/20 |
| BC Skunk #1 / NL | 1 | 0 | Cross · F1: BC Skunk · Northern Lights | 60/40 |
| Big Bud x Northern Lights | 0 | 0 | 100/0 | |
| Big Fatty | 1 | 0 | 60/40 | |
| Blue Lights | 1 | 0 | Blueberry × Northern Lights · IBL | 70/30 |
| Blueberry | 20 | 1 | Parent combination 1 · Cross: Blueberry · F2 × Northern Lights Parent combination 2 · Cross: Purple Thai × Thai Parent combination 3 · Selected from: Blueberry · F2 Parent combination 4 · Exact parent cross unknown · Known background: Blueberry · Blueberry Bud · Blueberry · Blueberry · F2 More parent combinations | 40/60 |
| Blueberry Blast | 2 | 0 | Parent combination 1 · Cross: Blue Dream × Johnny Blaze Parent combination 2 · Cross: Northern Lights × Blueberry · F2 | 60/40 |
Clones
1 total · Showing 1–1
| Clone | Breeder | Lineage | Indica / Sativa |
|---|---|---|---|
| Northern Lights | Unknown | Selected from: Purest Indica | 100/0 |
Variety lineage
Follow the connections from a variety, cultivar or clone to its parents. Scroll across to explore earlier generations.