Variety
Sour Diesel
No images
Overview
Flowering69.1 days average · 14 members · 60–80 days
Indica / Sativa60% indica / 40% sativa
Parents
Also known as (1)
Member names
1 total · Showing 1–1
| Name |
|---|
| Sour Diesel |
Taste
Not recorded
Aroma
Not recorded
Effects
Not recorded
Growth Characteristics
Not recorded
Terpenes
Not recorded
Description
No description available
Cultivars
17 total · Showing 1–17
Child varieties
262 total · Showing 1–20
| Variety | Cultivars | Clones | Lineage | Indica / Sativa |
|---|---|---|---|---|
| 3D | 2 | 0 | Parent combination 1 · Cross: White Fire · [#3] × Nigerian Parent combination 2 · Cross: Triple X × Sour Diesel | 40/60 |
| 7/8 Sour | 1 | 0 | Original Loud · F1 × Sour Diesel | 60/40 |
| 707 Headband | 2 | 1 | Parent combination 1 · Cross: OG Kush × OG Kush x Sour Diesel Parent combination 2 · Cross: OG Kush x Sour Diesel × Sour Diesel Parent combination 3 · Selected from: 707 Headband · (Probably) | 70/30 |
| Abusive OG x Sour Diesel | 0 | 0 | 70/30 | |
| AC Diesel | 1 | 0 | Sour Diesel × Unknown Strain | 60/40 |
| Afghan #1 X Sour Diesel | 1 | 0 | Afghaan Dream · Afghani #1 · [probably] × Sour Diesel · IBL | 80/20 |
| Alien D | 1 | 0 | Sour Diesel × Alien Kush · Alien Kush F2 · F2 | 80/20 |
| Alpha Blue | 1 | 0 | 50/50 | |
| Auto Sour D | 1 | 0 | Ancestry: Sour Diesel | 60/40 |
| Auto Sour Diesel | 1 | 0 | 70/30 | |
| AutoDaiquiri Lime | 1 | 0 | Californian Orange · IBL × Sour Diesel | 60/40 |
| Banana Diesel | 2 | 0 | Parent combination 1 · Cross: Bananaz · [probably] × Strawberry Yum Yum Parent combination 2 · Cross: Banana Sativa × Sour Diesel | 60/40 |
| Banana Sour | 1 | 0 | Banana Punch × Sour Diesel · IBL | 60/40 |
| Big Yeti | 1 | 0 | Early Durban · F1 × Sour Diesel | 40/60 |
| Bio-Diesel | 2 | 0 | Parent combination 1 · Cross: Bio Diesel × High Country Diesel Parent combination 2 · Cross: Sour Diesel × Sensi Star · [Star Pheno] (probably) | 60/40 |
| Black Haze X Sour Diesel | 1 | 0 | Black Haze × Sour Diesel · IBL | 50/50 |
| Blackberry Diesel | 1 | 0 | 70/30 | |
| Blue Dragon | 2 | 0 | Parent combination 1 · Cross: Blue Dragon × Blue Dragon Parent combination 2 · Cross: Sour Diesel × Blueberry · F2 Parent combination 3 · Ancestry · [unknown Blue Dragon 1947]: Unknown Strain | 50/50 |
| Blue Dream x Sour Diesel | 0 | 0 | 50/50 | |
| Blue Mountain Gas | 0 | 1 | Sour Diesel × I-95 · (probably) | 70/30 |
Clones
0 total · No results
Variety lineage
Follow the connections from a variety, cultivar or clone to its parents. Scroll across to explore earlier generations.